<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#62;&#62; mind the __ GAP* ? &#187; internet</title>
	<atom:link href="http://www.mindgap.org/index.php/category/2-2-2/2-2-2-2-2-2-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindgap.org</link>
	<description>*generally advanced performance</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What are you doing?</title>
		<link>http://www.mindgap.org/index.php/2008/03/what-are-you-doing/</link>
		<comments>http://www.mindgap.org/index.php/2008/03/what-are-you-doing/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 12:33:28 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2008/03/26/what-are-you-doing/</guid>
		<description><![CDATA[I guess it is really time to ask - as to find out where time is vanishing to ...
Interestingly that became not only a personal question, but a very common one, which fills enire websites - so called micro-blogging services like twitter, jaiku and others. 

A lot of extending applications and some as nice ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/03/what-are-you-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>well &#8230; 2008 !!!</title>
		<link>http://www.mindgap.org/index.php/2008/01/well-2008/</link>
		<comments>http://www.mindgap.org/index.php/2008/01/well-2008/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 10:43:13 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2008/01/02/well-2008/</guid>
		<description><![CDATA[... so we came over .. and finally I am looking forward to have a clear field ahead and in a certain way to a new start ..

2007 has been too much occupied with several health issues which summed up to draw a lot of energy and concentration. 
As I am working my way ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/01/well-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>p2p microfinance</title>
		<link>http://www.mindgap.org/index.php/2007/11/p2p-microfinance/</link>
		<comments>http://www.mindgap.org/index.php/2007/11/p2p-microfinance/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 12:09:23 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[general gap]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[sound/voice]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2007/11/09/p2p-microfinance/</guid>
		<description><![CDATA[.. what an excellent idea! 
kiva.org works on the basis of a free loan by a private lender to the very poor, who plan or have some business to develop, but would almost have no chance to lend from a normal bank. The website is personalizing the contact between the lender and the entrepreneur ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2007/11/p2p-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pbs.org/media/frontline/frow57/uganda-601_hi.mov" length="27799459" type="video/quicktime" />
		</item>
		<item>
		<title>failing the Greenberg test: net art</title>
		<link>http://www.mindgap.org/index.php/2006/10/net-art-failing-the-greenberg-test/</link>
		<comments>http://www.mindgap.org/index.php/2006/10/net-art-failing-the-greenberg-test/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 21:24:22 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2006/10/11/net-art-failing-the-greenberg-test/</guid>
		<description><![CDATA[.. via several mailing lists and blogs the 'Art of Sleep' presented by Y0UNG-HAE CHANG HEAVY INDUSTRIES is being past around. It is but worth to look up their website as well.... Commissioned to coincide with Frieze, the hottest art fair at a particularly market-driven moment, The Art of Sleep features an insomniac narrator ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2006/10/net-art-failing-the-greenberg-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>messenger</title>
		<link>http://www.mindgap.org/index.php/2006/08/543/</link>
		<comments>http://www.mindgap.org/index.php/2006/08/543/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 10:05:55 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[sound/voice]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2006/08/28/543/</guid>
		<description><![CDATA[video link found via the latest PLSJ post - 'Gabriel' (published 2000) by electrelane:
(post to self)]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2006/08/543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blogging across borders</title>
		<link>http://www.mindgap.org/index.php/2005/09/blogging-across-borders/</link>
		<comments>http://www.mindgap.org/index.php/2005/09/blogging-across-borders/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 18:49:33 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[general gap]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/?p=383</guid>
		<description><![CDATA[The Handbook for bloggers and cyber-dissidents (found via) can be downloaded at the reporters without borders site. There are certainly more risky places to blog from than Germany and USA which are listed among the examples and its definitly worth to read about them, their difficulties and what blogging can mean in these places. ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2005/09/blogging-across-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nice and easy &#8211; though systematizing differently</title>
		<link>http://www.mindgap.org/index.php/2005/06/nice/</link>
		<comments>http://www.mindgap.org/index.php/2005/06/nice/#comments</comments>
		<pubDate>Fri, 10 Jun 2005 11:43:32 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/archives/2005/06/10/338/</guid>
		<description><![CDATA[.. not intended to write on that - but as not having my usual internet set-up at the moment - I was that nicely surprised by delicious the new convenience in having the tags displayed and easy to select at the post-it site. Hopefully that will help someone like me to keep the own ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2005/06/nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tagging changes categorical systems</title>
		<link>http://www.mindgap.org/index.php/2005/05/tagging/</link>
		<comments>http://www.mindgap.org/index.php/2005/05/tagging/#comments</comments>
		<pubDate>Sun, 29 May 2005 16:10:12 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/archives/2005/05/22/323/</guid>
		<description><![CDATA[Clay Shirky has a nice article on how the electronic world questions and changes categorization systems versus the emerging strategies of tagging. He establishes a fine line of explanation on how the seemingly  non-systemic naming systems developed mainly through user adaption create new possibilities in adressing and connecting issues and themes.  ... ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2005/05/tagging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assemblies via VLSC</title>
		<link>http://www.mindgap.org/index.php/2005/04/fair-assembly-vlsc/</link>
		<comments>http://www.mindgap.org/index.php/2005/04/fair-assembly-vlsc/#comments</comments>
		<pubDate>Sat, 09 Apr 2005 21:38:51 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/archives/2005/04/09/282/</guid>
		<description><![CDATA[Fair Assembly wants to make things public (zkm). The introduction establishes a comparison to the experiences of bringing-publics-together on World Fairs - described as events one only wants to participate in with some inner distance, a wish which eventually isn't that easy to fulfill anymore. Consequently taking up the terminology of Very Large Scale ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2005/04/fair-assembly-vlsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from basics &#8230;</title>
		<link>http://www.mindgap.org/index.php/2005/02/from-basics/</link>
		<comments>http://www.mindgap.org/index.php/2005/02/from-basics/#comments</comments>
		<pubDate>Tue, 08 Feb 2005 10:00:47 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/archives/2005/02/08/225/</guid>
		<description><![CDATA[Basic security panel at transmediale finally mostly focused on the dichotomy of security / insecurity and the self - reproductive processes inherent in those. Via  an 'Ecology of Fear' evolving through what might be called today as living in a  Risk Society Konrad Becker's argument diagnosed that this redirects the colonisation of ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2005/02/from-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

