<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#62;&#62; mind the __ GAP* ? &#187; network structures</title>
	<atom:link href="http://www.mindgap.org/index.php/category/2-2-2-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindgap.org</link>
	<description>*generally advanced performance</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>associating: The angel of history</title>
		<link>http://www.mindgap.org/index.php/2009/10/the-angel-of-history/</link>
		<comments>http://www.mindgap.org/index.php/2009/10/the-angel-of-history/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:38:50 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=1026</guid>
		<description><![CDATA[The following is Benjamin's ninth thesis from the essay "Theses on the Philosophy of History":
A Klee painting named ‘Angelus Novus’ shows an angel looking as though he is about to move away from something he is fixedly contemplating. His eyes are staring, his mouth is open, his wings are spread. This is how one ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2009/10/the-angel-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth of Nations</title>
		<link>http://www.mindgap.org/index.php/2009/06/wealth-of-nations/</link>
		<comments>http://www.mindgap.org/index.php/2009/06/wealth-of-nations/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:03:05 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[performativity]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=959</guid>
		<description><![CDATA[... meant ironically or in quest of a new meaning ??? Clear is so far, that the headline refers to an interesting exhibition and conference just takes place right now in Novi Sad under the title 'Wealth of Nations', which wants to bring together Art, Theory, Social Sciences and Economics, Cultural Studies and Finance ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2009/06/wealth-of-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inescapable experience of process oriented research</title>
		<link>http://www.mindgap.org/index.php/2009/05/inescapable-experience-of-process-oriented-research/</link>
		<comments>http://www.mindgap.org/index.php/2009/05/inescapable-experience-of-process-oriented-research/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:35:09 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=935</guid>
		<description><![CDATA[Relating to my own experience I am always interested into projects, which attempt to make use of new media techniques for their realization. To establish a blog aside a current undertaking meanwhile almost became a common habit. Thus not so many of these projects really managed to make appropriate use of the tools they ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2009/05/inescapable-experience-of-process-oriented-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DNA of a film</title>
		<link>http://www.mindgap.org/index.php/2009/05/dna-of-a-film/</link>
		<comments>http://www.mindgap.org/index.php/2009/05/dna-of-a-film/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:38:39 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=922</guid>
		<description><![CDATA[Cinema Redux by Brendan Dawes is an attempt to get a visual analysis of a film by reducing it to a single image. The artist himself describes his work the following:This explores the idea of distilling a whole film down to one single image. Using eight of my favourite films from eight of my ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2009/05/dna-of-a-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Change</title>
		<link>http://www.mindgap.org/index.php/2008/11/americas-day/</link>
		<comments>http://www.mindgap.org/index.php/2008/11/americas-day/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:03:02 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2008/11/06/americas-day/</guid>
		<description><![CDATA[Visualization of Obama's Victory Speech >>> see source page
.. and as it has been an historic event let's also link to this visualization of Martin Wattenberg - the site History Wired, a visualization of a selection of objects from the Smithsonian Museum. (This was built in collaboration with Judy Gradwohl at the Smithsonian.) 
A ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/11/americas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITopencourseware</title>
		<link>http://www.mindgap.org/index.php/2008/03/mitopencourseware/</link>
		<comments>http://www.mindgap.org/index.php/2008/03/mitopencourseware/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 14:26:58 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2008/03/30/mitopencourseware/</guid>
		<description><![CDATA[MIT still offers on their opencourseware website free access and download to some of their courses' material - including syllabus, readings and assignments.
The material is free accessible and has permission to be reused and modified while giving credit to the source. It is understood that it cannot be used for commercial use .. etc..., ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/03/mitopencourseware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you doing?</title>
		<link>http://www.mindgap.org/index.php/2008/03/what-are-you-doing/</link>
		<comments>http://www.mindgap.org/index.php/2008/03/what-are-you-doing/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 12:33:28 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2008/03/26/what-are-you-doing/</guid>
		<description><![CDATA[I guess it is really time to ask - as to find out where time is vanishing to ...
Interestingly that became not only a personal question, but a very common one, which fills enire websites - so called micro-blogging services like twitter, jaiku and others. 

A lot of extending applications and some as nice ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/03/what-are-you-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unpredictable conspiracy</title>
		<link>http://www.mindgap.org/index.php/2008/01/unpredictable-conspiracy/</link>
		<comments>http://www.mindgap.org/index.php/2008/01/unpredictable-conspiracy/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 16:11:06 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[performativity]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2008/01/25/unpredictable-conspiracy/</guid>
		<description><![CDATA[.. no conspiracy here .. but unpredictably just too less time at the moment to research and write .. nevertheless .. as a quick update ..
Tonite starts the club transmediale - this year's event named Unpredictable - and in a few days then also the transmediale 08 under the title conspire (]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/01/unpredictable-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary: House of Saud</title>
		<link>http://www.mindgap.org/index.php/2008/01/house-of-saud/</link>
		<comments>http://www.mindgap.org/index.php/2008/01/house-of-saud/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 13:00:05 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sound/voice]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2008/01/07/house-of-saud/</guid>
		<description><![CDATA[These days I had the luck to see the documentary 'House of Saud' by filmmaker Jihan El-Tahri. A BBC/ARTE/PBS/NHK production, which first has been aired in 2004.Saudi Arabia—one of the United States' most important allies for more than sixty years—is home to vast oil fields and a wealthy, often extravagant, monarchy.

Until 9/11, most Americans ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/01/house-of-saud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>p2p microfinance</title>
		<link>http://www.mindgap.org/index.php/2007/11/p2p-microfinance/</link>
		<comments>http://www.mindgap.org/index.php/2007/11/p2p-microfinance/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 12:09:23 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[general gap]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[sound/voice]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2007/11/09/p2p-microfinance/</guid>
		<description><![CDATA[.. what an excellent idea! 
kiva.org works on the basis of a free loan by a private lender to the very poor, who plan or have some business to develop, but would almost have no chance to lend from a normal bank. The website is personalizing the contact between the lender and the entrepreneur ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2007/11/p2p-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pbs.org/media/frontline/frow57/uganda-601_hi.mov" length="27799459" type="video/quicktime" />
		</item>
	</channel>
</rss>

