<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#62;&#62; mind the __ GAP* ? &#187; comment</title>
	<atom:link href="http://www.mindgap.org/index.php/category/2-2-2-2-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindgap.org</link>
	<description>*generally advanced performance</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>.. a short one &#8230;</title>
		<link>http://www.mindgap.org/index.php/2011/05/a-short-one/</link>
		<comments>http://www.mindgap.org/index.php/2011/05/a-short-one/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:02:06 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=1719</guid>
		<description><![CDATA[This will be a short post ... and may be a bit late in time, as it has been written in a certain perspective after bin Laden's death - though it's a real nice find and finally actual at all times in so many places, not just America .... There are generally so often ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2011/05/a-short-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>taxi to the dark side</title>
		<link>http://www.mindgap.org/index.php/2010/10/taxi-to-the-dark-side/</link>
		<comments>http://www.mindgap.org/index.php/2010/10/taxi-to-the-dark-side/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:04:06 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=1525</guid>
		<description><![CDATA[arte TV takes its 20th birthday to show a special program, which also includes re-airings of important films or series of the last years. Tonight the main program (will be repeated twice in november) was 'Taxi to the Darkside' by Alex Gibney, a disturbing and important film, exploring the torture methods the world's biggest ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2010/10/taxi-to-the-dark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;an eye for an eye &#8230;.&#8217;</title>
		<link>http://www.mindgap.org/index.php/2009/11/an-eye-for-an-eye/</link>
		<comments>http://www.mindgap.org/index.php/2009/11/an-eye-for-an-eye/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:33:19 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[general gap]]></category>
		<category><![CDATA[hybridity]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[performativity]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sound/voice]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=1074</guid>
		<description><![CDATA[.. but may be I'll take two - hope you don't mind .... 

.... that at least is the impression I got, when I finally had the chance to see Avi Mograbi's documentary Z32. Nevertheless by the filmmaker's doubts, which have been mixed into the film as questioning songs, it all together might - ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2009/11/an-eye-for-an-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>associating: The angel of history</title>
		<link>http://www.mindgap.org/index.php/2009/10/the-angel-of-history/</link>
		<comments>http://www.mindgap.org/index.php/2009/10/the-angel-of-history/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:38:50 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=1026</guid>
		<description><![CDATA[The following is Benjamin's ninth thesis from the essay "Theses on the Philosophy of History":
A Klee painting named ‘Angelus Novus’ shows an angel looking as though he is about to move away from something he is fixedly contemplating. His eyes are staring, his mouth is open, his wings are spread. This is how one ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2009/10/the-angel-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.I.Y. &#8211; Handbook for Change</title>
		<link>http://www.mindgap.org/index.php/2009/01/diy-handbook-for-change/</link>
		<comments>http://www.mindgap.org/index.php/2009/01/diy-handbook-for-change/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:10:09 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[hybridity]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=841</guid>
		<description><![CDATA[As we speak about change today - 
why not take a look at the 'Handbook for changing our World'? 'A Radical Guide to Ethical and Sustainable Living'

Climate change, resource wars, privatisation, the growing gap between rich and poor, politicians that don't listen. Massive issues, but how can we make any difference?

This book shows how
It's ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2009/01/diy-handbook-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart&#8217;s Daily Show: &#8216;Strip Maul&#8217; on Gaza</title>
		<link>http://www.mindgap.org/index.php/2009/01/jon-stewarts-daily-show-strip-maul-on-gaza/</link>
		<comments>http://www.mindgap.org/index.php/2009/01/jon-stewarts-daily-show-strip-maul-on-gaza/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:15:06 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=827</guid>
		<description><![CDATA[The Daily Show of the 6 January covered the Gaza assault:
.cc_box a:hover .cc_home{background:url('http://www.comedycentral.com/comedycentral/video/assets/syndicated-logo-over.png') !important;}.cc_links a{color:#b9b9b9;text-decoration:none;}.cc_show a{color:#707070;text-decoration:none;}.cc_title a{color:#868686;text-decoration:none;}.cc_links a:hover{color:#67bee2;text-decoration:underline;}The Daily Show With Jon StewartM - Th 11p / 10cStrip Maul
*Requires flash player version 10
via ai and many others]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2009/01/jon-stewarts-daily-show-strip-maul-on-gaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN report on Gaza</title>
		<link>http://www.mindgap.org/index.php/2009/01/un-report-on-gaza/</link>
		<comments>http://www.mindgap.org/index.php/2009/01/un-report-on-gaza/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:31:35 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=817</guid>
		<description><![CDATA[A shocking UN report on Gaza has been published with today:
 A humanitarian and protection crisis unfolding
(pdf via Spiegel online)

Since the Israeli military operation “Cast lead” began on 27 December until 8 January (4:00PM), 758 Palestinians have been killed—approximately 42% of whom were women (60) and children (257) according to the Palestinian Ministry of ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2009/01/un-report-on-gaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molten Lead</title>
		<link>http://www.mindgap.org/index.php/2009/01/molten-lead/</link>
		<comments>http://www.mindgap.org/index.php/2009/01/molten-lead/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 10:16:42 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=815</guid>
		<description><![CDATA[Today's issue of the taz (die tageszeitung) republishes an article by Uri Avnery, who analyzes from within Israel, how there was never a real ceasefire, how a cruel experiment of maximum endurance of misery was put on a whole population under the eyes and with the help of the whole world. He describes, how ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2009/01/molten-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cité Soleil / City of the Sun</title>
		<link>http://www.mindgap.org/index.php/2008/12/cite-soleil-city-of-the-sun/</link>
		<comments>http://www.mindgap.org/index.php/2008/12/cite-soleil-city-of-the-sun/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:24:39 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[general gap]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=731</guid>
		<description><![CDATA[The winning photo for 2008 comes from 21-year-old Belgian photographer Alice Smeets, the youngest person ever to win the competition. The picture comes from a slum in Port au Prince called the "Cité Soleil," or "City of the Sun." (via spiegel / unicef link)]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/12/cite-soleil-city-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Change</title>
		<link>http://www.mindgap.org/index.php/2008/11/americas-day/</link>
		<comments>http://www.mindgap.org/index.php/2008/11/americas-day/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:03:02 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2008/11/06/americas-day/</guid>
		<description><![CDATA[Visualization of Obama's Victory Speech >>> see source page
.. and as it has been an historic event let's also link to this visualization of Martin Wattenberg - the site History Wired, a visualization of a selection of objects from the Smithsonian Museum. (This was built in collaboration with Judy Gradwohl at the Smithsonian.) 
A ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/11/americas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

