<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#62;&#62; mind the __ GAP* ? &#187; mapping</title>
	<atom:link href="http://www.mindgap.org/index.php/category/2-2-2-2-2-2-2-2-2-2-2-2-2-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindgap.org</link>
	<description>*generally advanced performance</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Offside Rules</title>
		<link>http://www.mindgap.org/index.php/2011/01/the-offside-rules/</link>
		<comments>http://www.mindgap.org/index.php/2011/01/the-offside-rules/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:16:44 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[general gap]]></category>
		<category><![CDATA[hybridity]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[performativity]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/?p=1568</guid>
		<description><![CDATA['The Offside Rules' is the last production form the dancegroup around Constanza Macras, which was commissioned by the Goethe Institut for the 2010 football World Cup. In this coproduction of the Goethe-Institut South Africa, the Market Theatre, Johannesburg, and Constanza Macras/Dorky Park, three performers from Macras’ company teamed up with dancers from Johannesburg, who ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2011/01/the-offside-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Change</title>
		<link>http://www.mindgap.org/index.php/2008/11/americas-day/</link>
		<comments>http://www.mindgap.org/index.php/2008/11/americas-day/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:03:02 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[network structures]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2008/11/06/americas-day/</guid>
		<description><![CDATA[Visualization of Obama's Victory Speech >>> see source page
.. and as it has been an historic event let's also link to this visualization of Martin Wattenberg - the site History Wired, a visualization of a selection of objects from the Smithsonian Museum. (This was built in collaboration with Judy Gradwohl at the Smithsonian.) 
A ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/11/americas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>waltz with bashir</title>
		<link>http://www.mindgap.org/index.php/2008/06/waltz-with-bashir/</link>
		<comments>http://www.mindgap.org/index.php/2008/06/waltz-with-bashir/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 09:18:50 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sound/voice]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2008/06/21/waltz-with-bashir/</guid>
		<description><![CDATA[The animated film by Ari Folman, which slowly starts to hit theaters, caused some interest at this year's Cannes Film Festival. It introduces itself as a very personal narration about a soldier's memory loss. From the synopsis: One night at a bar, an old friend tells director Ari Folman about a recurring nightmare in ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2008/06/waltz-with-bashir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>di/visions</title>
		<link>http://www.mindgap.org/index.php/2007/12/divisions/</link>
		<comments>http://www.mindgap.org/index.php/2007/12/divisions/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:47:41 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sound/voice]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2007/12/05/divisions/</guid>
		<description><![CDATA[This weekend House of World Cultures in Berlin will start with Catherine David's DI/VISIONS project, which focuses on Culture and Politics of the Middle East.
The program presents a month long series of talks, discussions and screenings, surely worth to be explored - (>> program):...
In the Middle East, the long 20th century was marked by ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2007/12/divisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the skin of the space</title>
		<link>http://www.mindgap.org/index.php/2007/11/the-skin-of-the-space/</link>
		<comments>http://www.mindgap.org/index.php/2007/11/the-skin-of-the-space/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:02:18 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2007/11/15/the-skin-of-the-space/</guid>
		<description><![CDATA['... We slowly loosen the rubber layering, the skin, tugging the yesterday into today..' 
(.. Wir lösen langsam die Kautschukschichten, die Haut, und ziehen das Gestern ins Heute.) 

Before coming across a recent taz article these days I hadn't heard about the work of the swiss architect Heidi Bucher. The article on her work, ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2007/11/the-skin-of-the-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mindgap.org/mov/heidibucher1b.mov" length="2764207" type="video/quicktime" />
		</item>
		<item>
		<title>minor instincts / shock doctrine</title>
		<link>http://www.mindgap.org/index.php/2007/10/minor-instincts/</link>
		<comments>http://www.mindgap.org/index.php/2007/10/minor-instincts/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 12:15:14 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[general gap]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2007/10/03/minor-instincts/</guid>
		<description><![CDATA[The recent new book - and accompanying film - of Naomi Klein causes already a lot of discussion. And it is good that there are (semi*) open places like the Guardian mini-site to provide this. 
Sorrily I haven't read the book, thus I can't really decide on some raised detail information, also I can't ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2007/10/minor-instincts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>picidae &#8211; breaking through the wall / ZONE INTERDITE &#8211; unveiling some blind spots</title>
		<link>http://www.mindgap.org/index.php/2007/09/picidae-breaking-through-the-wall-zone-interdite-unveiling-some-blind-spots/</link>
		<comments>http://www.mindgap.org/index.php/2007/09/picidae-breaking-through-the-wall-zone-interdite-unveiling-some-blind-spots/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 06:17:43 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2007/09/08/picidae-breaking-through-the-wall-zone-interdite-unveiling-some-blind-spots/</guid>
		<description><![CDATA[A cool project currently has been set up and continues developing to deliver access to blocked and censored sites, which have been blocked for political reasons, via so called 'pici-servers'. ... The World Wide Web, the nervous system of a simultaneous communication and the platform for global data exchange, is quite a diverse heterogeneous ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2007/09/picidae-breaking-through-the-wall-zone-interdite-unveiling-some-blind-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tracing the exchange on level: background visibility</title>
		<link>http://www.mindgap.org/index.php/2007/08/tracing-the-invisible/</link>
		<comments>http://www.mindgap.org/index.php/2007/08/tracing-the-invisible/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 13:01:09 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2007/08/26/tracing-the-invisible/</guid>
		<description><![CDATA[0xdb database did their presentation about a week or two ago here in Berlin, but just now they put out a bigger announcement of their recent stunning development. 

What does 0xdb stand for?There are different theories about this. Some people have remarked that 0xdb is the hexadecimal notation of the decimal number 219, and ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2007/08/tracing-the-invisible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>city of collision</title>
		<link>http://www.mindgap.org/index.php/2006/08/city-of-collision/</link>
		<comments>http://www.mindgap.org/index.php/2006/08/city-of-collision/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 21:48:48 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2006/08/22/city-of-collision/</guid>
		<description><![CDATA[The publication of the book title 'City of Collision' (pdf with list of content) yesterday evening at the Academy of Arts, Berlin, has been accompanied by  about two hours of talks and disscusions which attempted to focus on the recent threats and consequential developments in connection with the specific spatial configuration of Jerusalem.

Among ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2006/08/city-of-collision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the attempt to make the I(o)T* heard</title>
		<link>http://www.mindgap.org/index.php/2006/06/attempt-to-make-iot-heard/</link>
		<comments>http://www.mindgap.org/index.php/2006/06/attempt-to-make-iot-heard/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 10:09:36 +0000</pubDate>
		<dc:creator>mo</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[network structures]]></category>
		<category><![CDATA[performativity]]></category>
		<category><![CDATA[sound/voice]]></category>

		<guid isPermaLink="false">http://www.mindgap.org/index.php/2006/06/19/attempt-to-make-iot-heard/</guid>
		<description><![CDATA[is the concern of Meghan Trainor's recent project 16 Horsepower:16 Horsepower is a performance piece in which I scan pieces of ceramic and graphite embedded with RFID tags to trigger different sounds from an audio database culminating in a series of tracks triggered by a RFID chip in my arm. This piece aims to ...]]></description>
		<wfw:commentRss>http://www.mindgap.org/index.php/2006/06/attempt-to-make-iot-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

